EWK-DC

  • CENTRIFUGAL VENTILATION
  • CLOSED CIRCUIT

Low noise Close circuit cooling towers

  • Forced draft
  • Epoxi coated centrifugal fan
  • Fan driven by pulleys and belts
  • Very low noise emission levels, being able to minimize with silencers (DAC model)
  • Low height
  • Total vibration isolation
  • Compact FGRP polyester corrosion free casing
  • Modular design
  • Pre-assembled at the factory / Easy to install
  • Integrated frame support
  • HCS (High Conductivity System) coil, made of hot galvanized steel
  • Internal materials highly resistant to extreme temperatures
  • Low energy consumption
  • Standard Fill materials in Polypropylene with anti-legionella treatment (SANIPACKING®)

Technical Features

Model *Dissipation
kw
Empty Weight
kg
Service Weight
kg
Recirculation Pump
kw
Fan Power
kw
Long
mm
Wide
mm
High
mm
Dim. Drawing Plan
DWG
WITH MUFFLERS
EWK-DC 225/3 99 1360* 2360* 0.75 7,5 3459 1612 2170 seleccionar seleccionar
EWK-DC 225/4 128 1480* 2480* 0.75 7,5 3459 1612 2470 seleccionar seleccionar
EWK-DC 225/5 165 1660* 2660* 0.75 7,5 3459 1612 2470 seleccionar seleccionar
EWK-DC 324/3 180 1705* 3180* 1.5 11,0 3784 1896 2215 seleccionar seleccionar
EWK-DC 324/4 203 1901* 3450* 1.5 11,0 3784 1896 2535 seleccionar seleccionar
EWK-DC 324/5 230 2145* 3780* 1.5 11,0 3784 1896 2535 seleccionar seleccionar
EWK-DC 450/3 218 2040* 3920* 2.2 15,0 4395 2209 2265 seleccionar seleccionar
EWK-DC 450/4 301 2275* 4185* 2.2 15,0 4395 2209 2565 seleccionar seleccionar
EWK-DC 450/5 383 2585* 4465* 2.2 15,0 4395 2209 2565 seleccionar seleccionar
EWK-DC 680/3 383 3280* 6200* 4.0 18,5 5431 2369 2600 seleccionar seleccionar
EWK-DC 680/4 410 3600* 6500* 4.0 18,5 5431 2369 2870 seleccionar seleccionar
EWK-DC 680/5 450 3960* 6900* 4.0 18,5 5431 2369 2870 seleccionar seleccionar
EWK-DC 900/3 492 3880* 7200* 4.0 22,0 6762 2092 2600 seleccionar seleccionar
EWK-DC 900/4 555 4200* 7600* 4.0 22,0 6762 2092 2870 seleccionar seleccionar
EWK-DC 900/5 559 4560* 8010* 4.0 22,0 6762 2092 2870 seleccionar seleccionar
WITHOUT MUFFLERS
EWK-DAC 225/3 99 1710* 2710* 0.75 11,0 4459 1612 3165 seleccionar seleccionar
EWK-DAC 225/4 128 1830* 2830* 0.75 11,0 4459 1612 3165 seleccionar seleccionar
EWK-DAC 225/5 165 2010* 3010* 0.75 11,0 4459 1612 3165 seleccionar seleccionar
EWK-DAC 324/3 180 2355* 3855* 1.5 15,0 4784 1896 3230 seleccionar seleccionar
EWK-DAC 324/4 203 2551* 4051* 1.5 15,0 4784 1896 3550 seleccionar seleccionar
EWK-DAC 324/5 230 2795* 4295* 1.5 15.0 4784 1896 3550 seleccionar seleccionar
EWK-DAC 450/3 218 2640* 4630* 2.2 15,0 5340 2209 3300 seleccionar seleccionar
EWK-DAC 450/4 301 2875* 4865* 2.2 15,0 5340 2209 3600 seleccionar seleccionar
EWK-DAC 450/5 383 3185* 5175* 2.2 15,0 5340 2209 3600 seleccionar seleccionar
EWK-DAC 680/3 383 3400* 6700* 4.0 22,0 6426 2369 3890 seleccionar seleccionar
EWK-DAC 680/4 410 3800* 7100* 4.0 22,0 6426 2369 4160 seleccionar seleccionar
EWK-DAC 680/5 450 4200* 7500* 4.0 22,0 6426 2369 4160 seleccionar seleccionar
EWK-DAC 900/3 492 5030* 8400* 4.0 30,0 7772 2092 3890 seleccionar seleccionar
EWK-DAC 900/4 555 5350* 8800* 4.0 30,0 7772 2092 4160 seleccionar seleccionar
EWK-DAC 900/5 559 5710* 9160* 4.0 30,0 7772 2092 4160 seleccionar seleccionar

* Heat rejection at the following conditions: Tin: 35,0 ºC, Tout: 30,0 ºC, Twb: 24,0 ºC

Working Principles

The fluid to be cooled (usually water or glycol water) flows through the tubes of the coil without coming into direct contact with the external air, preventing dirt or pollution from entering the primary water circuit. The heat is transmitted from the fluid through the tube walls to the water, which is being continuously sprayed over the coil.

The fan situated at the bottom of the tower impel the air in counterflow to the water, thereby evaporating a small part of the re-circulating water, drawing off the necessary heat for evaporation and releasing it into the atmosphere. The rest of the water is re-circulated with a spray water pump from the basin to the spray nozzles. (Secondary circuits). A small quantity of heat is transmitted by convection to the external air, just as for an air cooler. Also, if performance is affected by environmental or water conditions, the coils can be easily dismounted and re-galvanized

Additional equipment

  • PRFV with SANIPACKING® treatment casing
  • Exhaust and intake silencers
  • Electric motor frequency converters
  • Sonda PTC para el motor
  • PTC sensor for the motor
  • Winter pack (Thermostat & Immersion heater)
  • Sensors for the level of water in the basin.
  • Water treatment dosing system
  • Attenuators of noise from the drops in the basin
your energy source

© ENERGETUS